Residential Trends/Statistics

October 2007 Home Sales in Louisville, KY

When compared with September numbers, it looks like everything is higher—Sales, Avg. Price and Days on Market. Let us know how helpful this information is to you.

October 2007

AREA SALES AVERAGE DoM
0 Central Downtown District 8 $185,850 46
1 Downtwn/Old&WestLouisville/Shively 99 $65,935 66
2 Butchertown/Highlands/Germantwn 79 $190,282 53
3 Brownsboro Rd/CrescentHills/StMatthews 65 $225,250 49
4 Pleasure Rdg/Valley Station 69 $104,839 84
5 Auburndale/Fairdale/Iroquois Park 91 $109,434 67
6 Buechel/Highview/Okolona/FernCreek 112 $128,792 71
7 FernCrk/Hikes Point/Jeffersontown 101 $167,223 72
8 DouglasHls/Hurstbourne/Middletwn/Anchrg 92 $277,731 70
9 Anchrg/Lyndn/Prospct/UpRvrRd 99 $308,822 61
11 Bullitt Co. 63 $162,943 88
19 Spencer Co. 23 $193,408 60
20 Oldham Co. 71 $274,211 84
30 Shelby Co. 34 $151,794 88

Source: MetroSearch, Inc.

About the author

Tre Pryor, Editor-in-Chief

Tre Pryor is the recognized expert Louisville Realtor who can:
  • List and sell your current home in Louisville,
  • Help you purchase your next Louisville home, or
  • Guide you in your relocation to Louisville, Kentucky
» Contact Tre now!

Leave a Comment