Residential Trends/Statistics

November 2007 Home Sales in Louisville, KY

Number of sales is down from October but average prices are up. Let us know how helpful this information is to you.

November 2007

AREA SALES AVERAGE DoM
0 Central Downtown District 7 $149,614 52
1 Downtwn/Old&WestLouisville/Shively 77 $46,462 71
2 Butchertown/Highlands/Germantwn 67 $194,497 60
3 Brownsboro Rd/CrescentHills/StMatthews 45 $232,274 61
4 Pleasure Rdg/Valley Station 53 $101,409 99
5 Auburndale/Fairdale/Iroquois Park 67 $113,782 82
6 Buechel/Highview/Okolona/FernCreek 121 $133,782 82
7 FernCrk/Hikes Point/Jeffersontown 97 $182,646 73
8 DouglasHls/Hurstbourne/Middletwn/Anchrg 77 $291,895 60
9 Anchrg/Lyndn/Prospct/UpRvrRd 91 $314,414 65
11 Bullitt Co. 64 $158,741 98
19 Spencer Co. 20 $197,253 114
20 Oldham Co. 74 $230,849 76
30 Shelby Co. 35 $170,981 105

Source: MetroSearch, Inc.

About the author

Tre Pryor, Editor-in-Chief

Tre Pryor is the recognized expert Louisville Realtor who can:
  • List and sell your current home in Louisville,
  • Help you purchase your next Louisville home, or
  • Guide you in your relocation to Louisville, Kentucky
» Contact Tre now!

Leave a Comment