<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2007 Home Improvement Values, Louisville KY vs. Nation</title>
	<link>http://louisvillehomesblog.com/2008/02/26/2007-home-improvement-values-louisville-ky-vs-nation/</link>
	<description>Real estate news &#038; advice for home buyers and sellers in Louisville, Kentucky</description>
	<pubDate>Fri, 25 Jul 2008 14:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Home Improvement Values for 2007 &#187; Springhurst Neighborhood</title>
		<link>http://louisvillehomesblog.com/2008/02/26/2007-home-improvement-values-louisville-ky-vs-nation/#comment-212</link>
		<pubDate>Wed, 27 Feb 2008 02:32:33 +0000</pubDate>
		<guid>http://louisvillehomesblog.com/2008/02/26/2007-home-improvement-values-louisville-ky-vs-nation/#comment-212</guid>
					<description>[...] I just wrote a new post on Louisville Homes Blog that I think you&#8217;d like to know about. It looks at the percentage of cost a number of home improvement projects typically recoup, both for Louisville, Kentucky and how that compares to the Nation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I just wrote a new post on Louisville Homes Blog that I think you&#8217;d like to know about. It looks at the percentage of cost a number of home improvement projects typically recoup, both for Louisville, Kentucky and how that compares to the Nation. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
