January 2008 Home Sales in Louisville, KY
February 4th, 2008 by Tre Pryor, Editor-in-ChiefThere are signs of improvement here and there but nothing significant for January. You can click here to compare these sales results with last month. And as always, please contact me with any questions you might have.
January 2008
| AREA | SALES | AVERAGE | DoM |
| 0 Central Downtown District | 4 | $79,250 | 88 |
| 1 Downtwn/Old&WestLouisville/Shively | 89 | $51,499 | 84 |
| 2 Butchertown/Highlands/Germantwn | 50 | $219,617 | 72 |
| 3 Brownsboro Rd/CrescentHills/StMatthews | 48 | $262,431 | 95 |
| 4 Pleasure Rdg/Valley Station | 27 | $107,211 | 91 |
| 5 Auburndale/Fairdale/Iroquois Park | 47 | $114,206 | 117 |
| 6 Buechel/Highview/Okolona/FernCreek | 87 | $133,128 | 76 |
| 7 FernCrk/Hikes Point/Jeffersontown | 96 | $174,718 | 80 |
| 8 DouglasHls/Hurstbourne/Middletwn/Anchrg | 54 | $274,623 | 87 |
| 9 Anchrg/Lyndn/Prospct/UpRvrRd | 73 | $278,025 | 80 |
| 11 Bullitt Co. | 59 | $165,664 | 98 |
| 19 Spencer Co. | 14 | $150,686 | 92 |
| 20 Oldham Co. | 40 | $304,331 | 84 |
| 30 Shelby Co. | 27 | $186,011 | 117 |
Source: MetroSearch, Inc.
March 2nd, 2008 at 5:31 pm
[…] Compare with January 2008 Home Sales in Louisville, KY if you like, and as always, please contact me with any questions you might have. […]